
Rates 2023
VISITOR GREEN FEES – valid till December 31st 2023 | |
18 Hole Green Fee | € 65 |
9 Hole Green Fee | € 40 |
Junior visitor rate (up to 18y) – 18 hole | € 20 |
Junior visitor rate (up to 18y) – 9 hole | € 10 |
OFFERS – on 18-hole green fees | |
On Mondays – Golf & SPA (Green Fee + 3h Vinum SPA, early NOV. to late MAR.) | € 70 |
On Mondays – Golf & Pool (Green Fee + Summer Club Entrance, early JUN. to late AUG.) | € 70 |
Everyday – Play with Joy | € 60 |
On Wednesdays – Senior Day (over 50) | € 39 |
On Mondays – Ladies’ Day | € 30 |
Green Fee Resort (18 hole) | € 50 |
Green Fee Resort (9 hole) | € 30 |
Green Fee Voucher 1×2 (midweek only) | € 65 |
GREEN FEE PASES | |
18 Holes – 10 rounds | € 500 |
9 Holes – 10 rounds | € 340 |
10 x Driving range fee | € 50 |
RENTAL FEES | |
Driving range fee | € 8 |
Driving range token (20 balls) | € 2 |
Trolley (18 hole) | € 7 |
Trolley (9 hole) | € 4 |
E-Trolley | € 16 |
Buggy for 18 holes (max 5 hours) | € 39 |
Buggy for 9 holes (max 3 hours) | € 30 |
CARNETS | |
10 x E-Cart rental 18 holes | € 350 |
10 x E-Cart rental 9 holes | € 260 |